The cherry blossoms are expected to follow the average year's schedule relatively closely this year. In Tokyo they are forecast to open on March 26 and in Kyoto on the following day.
Below are the forecast dates of cherry trees opening their blossoms this year (according to the Japan Weather Association) and the estimated best viewing periods (estimated by japan-guide.com). Rain, wind and temperatures can have a strong effect on the process of the season, for example, they can delay or shorten it considerably. Therefore, use the forecasts on your own risk. Source:JapanGuide
Location | Opening | Estimated Best Viewing |
Tokyo | March 26 | April 1 to 11 |
Kyoto | March 27 | April 1 to 11 |
Kagoshima | March 22 | March 29 to April 6 |
Kumamoto | March 22 | March 30 to April 7 |
Fukuoka | March 23 | March 30 to April 7 |
Hiroshima | March 24 | March 30 to April 7 |
Nara | March 29 | April 2 to 10 |
Osaka | March 26 | April 1 to 9 |
Nagoya | March 26 | April 2 to 10 |
Yokohama | March 27 | April 3 to 11 |
Kanazawa | April 4 | April 8 to 16 |
Nagano | April 12 | April 16 to 24 |
Sendai | April 11 | April 16 to 24 |
Aomori | April 24 | April 28 to May 5 |
Hakodate | April 30 | May 3 to 10 |
Sapporo | May 4 | May 6 to 13 |
can't wait to see this years cherry blossoms. thanks for the forecast.
ReplyDeleteI’ve just implemented this on my blog and it worked perfectly. I appreciate you sharing this advice. Thanks
ReplyDelete